Dahua DH-VCS-C4B0 1080P All-in-one USB Camera Review – Tech Blog
Dahua DH-VCS-C4B0 1080P All-in-one USB Camera Review
This comprehensive review delves into the capabilities and performance of the Dahua DH-VCS-C4B0 1080P All-in-one USB Camera. We’ll explore its features, image quality, audio performance, and overall user experience.
Table of Contents
Introduction
The Dahua DH-VCS-C4B0 is an all-in-one USB camera designed for both personal and professional use. It boasts a range of features including 1080p resolution, 360-degree sound pickup, and a wide field of view. In this review, we’ll put it through its paces and see how it performs in real-world scenarios.
Features
The Dahua DH-VCS-C4B0 is packed with features designed to enhance your video conferencing and surveillance experience. Here’s a breakdown of its key features:
Specification | Value |
---|---|
Sensor Type | 1/2.9″ CMOS, 2M Pixel |
Focal Length | 2.9 mm |
Field of View | Diagonal: 110°; Horizontal: 100°; Vertical: 60° |
Video Format | YUV: 360P@30fps/25fps MJPEG: 1080P@30fps/25fps; 720P@30fps/25fps; 480P@30fps/25fps; 360P@30fps/25fps |
Resolution | FHD 1080P@30fps |
Compression | MJPEG/YUV |
UVC Protocol | UVC1.1/1.5 |
Aspect Ratio | 16:9 |
Auto Exposure | Support |
White Balance | Support |
Anti-flickering | Support |
Digital Noise Reduction | 3D Digital Noise Reduction |
SNR | 38dB |
Lens Interface | M12-P0.5 |
Distortion | <1% |
Close-up Distance | 0.35m |
Microphone Type | 4 Units MEMS Microphone |
Position | Omnidirectional |
Pickup Distance | 4m (radius) |
Sensitivity | -26dBFS 94dB SPL@1kHz |
S/N | 65dBA 94dB SPL@1kHz, A-weighted |
Audio Coding Format | PDM |
Rated Output | 4Ω/1.5W |
Effective Frequency Range | 140Hz ~ 20kHz |
Volume | 80±3dB (800,1000,1200,1500Hz) @1W/1m |
THD | ≤3% |
Beamforming | Support |
Background Noise Suppression | Max 18dB |
Full-duplex Communication | Support, interrupt momentarily |
Echo Cancellation | Support, ≥56dB |
AGC | Support, 4m radius range |
Reverberation Suppression | RT60<1s |
Video Interface | USB2.0 Type-C |
Cable Length | 1.5m |
Working Status Indicator | LED Yellow-Power on/ Operate-Blue/ Mute-Red |
Power Supply | USB 5V |
Color | Gray |
Max. Input Current | 500mA |
Max. Power Consumption | 2.5W |
Dimension | 109 mm (Ø) x 275 mm (H) (4.3” × 10.8”) |
Net Weight | 773g (1.7lb) |
Box Dimension | 144.5 mm × 125.5 mm × 334.5 mm (5.7” × 4.9” × 13.2”) |
Box Weight (with 1 product) | 1344.5g (2.96lb) |
Protective Box Dimension | 526 mm × 310 mm × 356 mm (20.7” × 12.2” × 14”) |
Packaging Method | 8 in 1 |
Operating Temperature | 0° ~ +50° (0℉ ~ +122℉) |
Operating Humidity | 20% ~ 80% (Noncondensing) |
Continuous Operating Time | 7*24h |
Storage Temperature | -10° ~ +60° (14℉ ~ +140℉) |
Storage Humidity | 5% ~ 95% (Noncondensing) |
OS | Windows® 7, Windows 8.1, Windows 10 or Higher | macOS™ 10.10 or Higher |
CE | EN 55032:2015+A11:2020; EN IEC61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020; EN 62368-1:2014+A11:2017(LVD) |
FCC | FCC CFR Title 47, Part 12, Subpart B ANSI C63.4-2014 |
UKCA | BS EN 55032:2015+A11:2020; BS EN IEC61000-3-2:2019; BS EN 61000-3-3:2013+A1:2019; BS EN 55035:2017+A11:2020; BS EN 62368-1:2014+A11:2017(LVD) |
IC | ICES-003 Issue 7 |
CE (EMC) | EN 55032:2015+A11:2020, Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55024:2010+A1:2015; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 |
CE (LVD) | EN 62368-1:2014+A11:2017; IEC 62368-1:2014 (Second Edition) |
FCC | 47 CFR FCC Part15, Subpart B, Class B |
Performance
The Dahua DH-VCS-C4B0 delivers solid performance across its key aspects:
Video Quality: The 1080p resolution captures crisp and detailed images, ideal for video calls and recordings. Even in low-light conditions, the camera handles noise reduction well, producing images with minimal grain.
Audio Performance: The 360-degree sound pickup is impressive, ensuring all voices in the room are captured clearly. The background noise suppression effectively filters out distracting sounds, making for more professional audio during calls. I especially appreciated the echo cancellation feature, which made conversations sound natural and free of echoes, even in larger rooms.
Ease of Use: Setting up the camera was simple and straightforward. It’s plug-and-play compatible with both Windows and macOS systems. The software is intuitive, allowing you to adjust settings like resolution, frame rate, and microphone volume with ease.
Pros & Cons
Here’s a breakdown of the camera’s key strengths and areas for improvement:
Pros
- Excellent 1080p video quality with good low-light performance.
- Impressive 360-degree sound pickup with effective noise suppression and echo cancellation.
- Simple plug-and-play setup for Windows and macOS.
- Intuitive software for easy settings adjustments.
Cons
- The included cable length (1.5m) might be limiting for some setups. A longer cable would be a welcome addition.
- While the sound quality is generally good, there is room for improvement in terms of picking up subtle sounds at a distance.
Final Verdict
The Dahua DH-VCS-C4B0 is a solid webcam that offers a great balance of features and performance. Its 1080p resolution, wide field of view, and excellent audio capabilities make it an excellent choice for video calls, online meetings, and even basic surveillance. While the cable length is a bit short and the audio could be improved, these are minor shortcomings that don’t detract too much from the overall experience. I would definitely recommend this webcam to anyone looking for a reliable and well-rounded option.