DELL XPS 16 9640 Laptop Review: Powerful Performer with OLED Brilliance
DELL XPS 16 9640 Laptop Review: Powerful Performer with OLED Brilliance
Table of Contents
Introduction
The DELL XPS 16 9640 is a premium laptop designed for professionals and creatives seeking an immersive experience. It boasts an exceptional 16.3-inch OLED UHD+ display, the latest Intel Core Ultra 9 185H processor, powerful NVIDIA RTX 4060 graphics, and ample memory and storage. In this review, we delve into the XPS 16 9640’s capabilities, exploring its strengths and potential drawbacks.
Key Features
The DELL XPS 16 9640 is packed with cutting-edge features:
Feature | Specification |
---|---|
Processor | Intel® Core™ Ultra 9 processor 185H (24MB Cache, 16 cores, up to 5.1 GHz) |
Operating System | Windows 11 Home, English, French, Spanish |
Video Card | NVIDIA® GeForce RTX™ 4060, 8 GB GDDR6, 50W |
Display | 16.3″ OLED UHD+ (3840 x 2400) Infinity Edge, Touch, Anti-Reflective and Anti-Smudge, 400-nits |
Memory | 32GB, LPDDR5X, 6400MT/s |
Storage | 1TB M.2 PCIe NVMe Solid State Drive |
Colour | Platinum |
Microsoft Office | No Microsoft Office License Included – 30 day Trial Offer Only |
Home and Small Business Security Solutions | McAfee+ Premium 1-year |
Support Services | 1Y Premium Support with Hardware and Software1-2 Biz Day Onsite after remote diagnosis |
Accidental Damage Protection | None |
Keyboard | Platinum Backlit English Keyboard with Fingerprint Reader |
Ports | 1 headphone/microphone combo jack (3.5mm), featuring Waves Nx® 3D audio with head tracking For computers shipped with integrated Intel® Arc Graphics, NVIDIA® GeForce® RTX™ 4050 GPU, or NVIDIA® GeForce® RTX™ 4060 GPU: 3 Thunderbolt™ 4 Gen 2 Type-C® ports with DisplayPort Alt Mode/USB4 and PowerDelivery For computers shipped with NVIDIA® GeForce® RTX™ 4070 GPUs: 2 Thunderbolt™ 4 Gen 2 Type-C® ports with DisplayPort Alt Mode/USB4 and PowerDelivery 1 USB 3.2 Gen 2 Type-C™ port with Power Delivery and DisplayPort™ Supplied dongle: 1 USB Type-C to USB Type-A and HDMI adapter |
Slots | 1 microSDXC v6.0 UHS-I/UHS-II card reader |
Dimensions & Weight | Height: 18.7 mm (0.74 in.) Width: 358.18 mm (14.10 in.) Depth: 240.05 mm (9.50 in.) Starting weight: 2.13 kg (4.7 lbs.) for FHD+ display and UMA Starting weight: 2.20 kg (4.8 lbs.) for OLED display |
Touchpad | Multi-touch gesture-enabled precision touchpad with haptic function, Seamless glass touchpad with haptics |
Camera | 1080p at 30 fps FHD camera 360p at 15 fps IR camera Dual-microphone array optimized with Waves MaxxVoice® supporting VoIP |
Audio and Speakers | Quad-speaker design with 3 W main x 2 channels + 2 W Tweeter x 2 channels = 10 W total Studio quality tuning with Waves MaxxAudio® Pro and Waves Nx® 3D audio\u200b. |
Chassis | CNC machined aluminum with Corning® Gorilla® Glass 3 palm rest in graphite or platinum\u200b Corning® Gorilla® Glass Victus® on OLED cover glass Corning® Gorilla® Glass 3 capacitative function row |
Wireless | Intel® Killer™ Wi-Fi 7 1750 (BE200) 2×2 + Bluetooth 5.4 Wireless Card |
Primary Battery | 6-Cell, 99.5Whr |
Power | 130W Type-C Adapter |
Performance
The DELL XPS 16 9640 is a true powerhouse. The Intel Core Ultra 9 185H processor, with its 16 cores and up to 5.1 GHz boost clock, handles demanding workloads effortlessly. Whether you’re editing 4K videos, running multiple virtual machines, or playing the latest games, the XPS 16 9640 delivers exceptional performance.
The NVIDIA RTX 4060 graphics card is a welcome addition, providing ample power for demanding tasks like 3D modeling, video editing, and gaming. We were able to run AAA games at high settings with smooth frame rates, making the XPS 16 9640 a viable option for gamers looking for a powerful yet portable laptop.
The 32GB of LPDDR5X RAM ensures that multitasking is a breeze. We were able to run several resource-intensive applications simultaneously without experiencing any lag or slowdown. The 1TB M.2 PCIe NVMe SSD provides ample storage for your files, games, and applications, and it’s incredibly fast, loading applications and games in seconds.
Pros & Cons
Pros:
- Stunning 16.3-inch OLED UHD+ display with vibrant colors and deep blacks.
- Powerful Intel Core Ultra 9 185H processor for seamless multitasking and demanding applications.
- Dedicated NVIDIA RTX 4060 graphics card for gaming and creative tasks.
- Ample 32GB of DDR5X RAM for smooth performance.
- Fast 1TB M.2 PCIe NVMe SSD for quick loading times.
- Comfortable keyboard with a spacious layout and a responsive touchpad.
- Solid build quality and a premium design.
Cons:
- Relatively high price point.
- The chassis can get warm under heavy load.
- Battery life could be better, especially under demanding workloads.
Final Verdict
The DELL XPS 16 9640 is a truly remarkable laptop that delivers top-notch performance, a stunning display, and a premium design. While it comes with a hefty price tag, its power and capabilities justify the investment for professionals and creatives who demand the best. However, potential buyers should be aware of the heat generation and battery life limitations, which might not be ideal for all users. Overall, the XPS 16 9640 is a highly recommended laptop for those seeking a powerful and visually captivating computing experience.