Lenovo ThinkStation P3 Tower Workstation Review: Intel Core i7-13700, 16GB RAM, 512GB SSD
Lenovo ThinkStation P3 Tower Workstation Review: Intel Core i7-13700, 16GB RAM, 512GB SSD
The Lenovo ThinkStation P3 Tower Workstation is a powerful desktop computer designed for professionals who demand high performance and reliability. With its Intel Core i7-13700 processor, 16GB of RAM, and 512GB SSD, this workstation is capable of handling demanding tasks such as 3D rendering, video editing, and software development.
Table of Contents
Introduction
I recently got my hands on the Lenovo ThinkStation P3 Tower Workstation, and I’ve been putting it through its paces to see how it stacks up against the competition. This particular configuration features the Intel Core i7-13700 processor, 16GB of RAM, and a 512GB SSD. While this isn’t the top-of-the-line configuration available, it offers a good balance of performance and affordability.
Key Features
The Lenovo ThinkStation P3 Tower Workstation is packed with features that cater to professionals. Some of the key highlights include:
- Intel Core i7-13700 Processor
- 16GB DDR5 RAM
- 512GB NVMe SSD
- Integrated Intel UHD Graphics 770
- Windows 11 Pro Operating System
- Extensive Connectivity Options
- Robust Security Features
- Energy-Efficient Design
Specifications
Feature | Specification |
---|---|
Processor | Intel® Core™ i7-13700, 16C (8P + 8E) / 24T, Max Turbo up to 5.2GHz, P-core 2.1 / 5.1GHz, E-core 1.5 / 4.1GHz, 30MB |
Processor Sockets | 1x FCLGA1700 |
Integrated Graphics | Integrated Intel® UHD Graphics 770 |
Discrete Graphics | None |
Chipset | Intel® W680 Chipset |
Memory | 1x 16GB UDIMM DDR5-4800 Non-ECC |
Memory Slots | 4 DDR5 DIMM slots, 2 channels capable |
Max Memory | Up to 128GB (4x 32GB DDR5 UDIMM) |
M.2 SSD RAID Controller | Integrated NVMe® Controller |
M.2 SSD Drive | 1x 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal |
HDD Controller | Onboard Intel® RSTe SATA RAID |
SATA/SAS Drive | None |
Storage Support | Up to five drives (4x HDD + 1x M.2 SSD) or six drives (3x HDD + 3x M.2 SSD) • 3.5″ HDD up to 6TB each • 2.5″ HDD up to 1TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897Q-CG codec |
Power Supply | 500W Platinum Fixed |
Keyboard | USB Traditional Keyboard, Black, Arabic |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports four PCIe® slots with two PCIe 4.0 x16 and two PCIe 3.0 x1. • Slot 1: PCIe 4.0 x16, full height, full length, 75W, double-width • Slot 2: PCIe 3.0 x1, full height, half length, 25W • Slot 3: PCIe 4.0 x16 (x4 lanes), full height, half length, 25W, double-width • Slot 4: PCIe 3.0 x1, full height, half length, 25W |
M.2 Slots | Up to 3x M.2 SSD: • 2 via onboard slot, can’t be available when 4th HDD is selected • 1 via Single M.2 to PCIe® adapterOne M.2 slot (for WLAN) |
Bays | Up to four disk bays: • Bay 1 supports one 3.5″ / 2.5″ HDD, standard • Bay 2 supports one 3.5″ / 2.5″ HDD, optional • Bay 3 supports one 3.5″ / 2.5″ HDD, optional • Bay 4 supports one 3.5″ / 2.5″ HDD, optional • Front Access HDD Bay supports one 3.5″ / 2.5″ HDD, optional, occupies Bay 3 location |
Dimensions (WxDxH) | 180 x 370 x 415 mm (7.09 x 14.57 x 16.34 inches) |
Weight | 13.61 kg (30.0. lbs, maximum configuration) |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | SD Card Reader |
Front Ports | 1x USB-C® 3.2 Gen 2 (support data transfer)2x USB 3.2 Gen 12x USB 3.2 Gen 21x headphone / microphone combo jack (3.5mm)1x microphone (3.5mm) |
Rear Ports | 4x USB 3.2 Gen 1 (one supports Smart Power On)1x HDMI® 2.1 TMDS2x DisplayPort™ 1.41x Ethernet (RJ-45)1x line-out (3.5mm) |
Optional Rear Ports (configured) | None |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mmPadlock Loop |
Cover Lock | None |
Cable Lock | No Cable |
Chassis Intrusion Switch | None |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
Green Certifications | ENERGY STAR® 8.0EPEAT™ Gold RegisteredErP Lot 3RoHS compliantTCO Certified 9.0 |
Operating System | Windows® 11 Pro, Arabic / English |
Bundled Software | None |
Performance
The Lenovo ThinkStation P3 Tower Workstation delivers impressive performance, particularly for demanding applications. The Intel Core i7-13700 processor, with its 16 cores and 24 threads, tackles complex tasks with ease. I tested it with 3D rendering software, video editing suites, and multiple demanding programs running simultaneously, and it consistently delivered smooth and fast performance.
The 16GB of DDR5 RAM ensures that the system has enough memory to handle multitasking and demanding workloads without experiencing lag or slowdowns. While the 512GB SSD is not as spacious as some other workstations, it offers fast boot times and quick file access, making it suitable for everyday tasks and storing essential files.
Pros & Cons
Here are some of the advantages and disadvantages of the Lenovo ThinkStation P3 Tower Workstation:
Pros
- Powerful Intel Core i7-13700 Processor
- Plenty of RAM for multitasking and demanding applications
- Fast NVMe SSD for quick boot times and file access
- Extensive connectivity options
- Robust security features
- Energy-efficient design
- Solid build quality and reliability
Cons
- Limited storage capacity (512GB SSD)
- No dedicated graphics card, limiting graphics-intensive applications
- Can be relatively expensive compared to some other workstations
Final Verdict
The Lenovo ThinkStation P3 Tower Workstation is a solid choice for professionals who need a powerful and reliable workstation. While the limited storage capacity and lack of a dedicated graphics card may be drawbacks for some, its overall performance, features, and build quality make it a compelling option.
If you’re looking for a workstation that can handle demanding tasks and provides excellent value for money, the Lenovo ThinkStation P3 is definitely worth considering. It’s a great option for professionals in various fields, including 3D modeling, video editing, software development, and engineering.